Specifications:
- Product Name: Muffler
- Type: Slip-On
- Model: Slip-On Line
- Muffler Material: Titanium
- End Cap Material: Carbon Fiber
- End Cap Color/Finish: Black
- Heat Shield Material: Carbon Fiber
Technical Data
| Variables | Unit | Stock | Akrapovic | Max gain |
|---|---|---|---|---|
| Max. power | kW | 54 / 9500 rpm | 54 / 9500 rpm | + 0.9 / 4800 rpm |
| HP (m) | 73.4 / 9500 rpm | 73.4 / 9500 rpm | + 1.2 / 4800 rpm | |
| HP (i) | 72.4 / 9500 rpm | 72.4 / 9500 rpm | + 1.2 / 4800 rpm | |
| Max. torque | Nm | 61.6 / 6700 rpm | 61.5 / 6700 rpm | + 2.1 / 4800 rpm |
| lb-ft | 45.4 / 6700 rpm | 45.4 / 6700 rpm | + 1.5 / 4800 rpm | |
| Weight | kg | 5.09 | 3.23 – 1.9 |
– 1.9 |
| lb | 11.2 | 7.1 – 4.1 |
– 4.1 | |
| % | – 36.5 | |||
| Inst. time | min | 30 |

















Reviews
There are no reviews yet.