Specifications:
- Product Name: Muffler
- Type: Slip-On
- Material: Titanium
- Muffler Material: Titanium
- End Cap Style: Straight-Cut
- Heat Shield Material: Carbon Fiber
Technical Data
| Variables | Unit | Stock | Akrapovic | Max gain |
|---|---|---|---|---|
| Max. power | kW | 76.8 / 9200 rpm | 76.8 / 9200 rpm | + 0.4 / 9700 rpm |
| HP (m) | 104.5 / 9200 rpm | 104.4 / 9200 rpm | + 0.5 / 9700 rpm | |
| HP (i) | 103 / 9200 rpm | 102.9 / 9200 rpm | + 0.5 / 9700 rpm | |
| Max. torque | Nm | 90.7 / 7900 rpm | 90.7 / 7900 rpm | + 1.4 / 3000 rpm |
| lb-ft | 66.9 / 7900 rpm | 66.9 / 7900 rpm | + 1 / 3000 rpm | |
| Weight | kg | 3 | 1.7 – 1.3 |
– 1.3 |
| lb | 6.6 | 3.7 – 2.9 |
– 2.9 | |
| % | – 43.3 | |||
| product.noise | dB | 94.9 / 4500 rpm | 95.1 / 4500 rpm | 0.2 |
| Inst. time | min | 30 |



















Reviews
There are no reviews yet.