Specifications:
- Product Name: Muffler
- Type: Slip-On
- Model: Slip-On Line
- Muffler Material: Titanium
- End Cap Material: Carbon Fiber
- End Cap Color/Finish: Black
- Heat Shield Material: Carbon Fiber
Technical Data
| Variables | Unit | Stock | Akrapovic | Max gain |
|---|---|---|---|---|
| Max. power | kW | 72.7 / 9400 rpm | 74.4 / 9400 rpm | + 1.8 / 9400 rpm |
| HP (m) | 98.9 / 9400 rpm | 101.2 / 9400 rpm | + 2.4 / 9400 rpm | |
| HP (i) | 97.5 / 9400 rpm | 99.8 / 9400 rpm | + 2.4 / 9400 rpm | |
| Max. torque | Nm | 82 / 8250 rpm | 83.6 / 8200 rpm | + 1.8 / 8100 rpm |
| lb-ft | 60.5 / 8250 rpm | 61.7 / 8200 rpm | + 1.3 / 8100 rpm | |
| Weight | kg | 3.38 | 2.25 – 1.1 |
– 1.1 |
| lb | 7.5 | 5 – 2.5 |
– 2.5 | |
| % | – 33.4 | |||
| Inst. time | min | 40 |















Reviews
There are no reviews yet.